<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ask The Experts</title>
	<atom:link href="http://medad.canon-experts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://medad.canon-experts.com</link>
	<description>The only place to get expert advice!</description>
	<pubDate>Tue, 26 Jan 2010 17:34:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asia is a rapidly growing market with deep traditional roots, so is this geographic region more or less receptive to Western channels and approaches to advertising?</title>
		<link>http://medad.canon-experts.com/2010/01/asia-approaches-to-advertising/</link>
		<comments>http://medad.canon-experts.com/2010/01/asia-approaches-to-advertising/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Amar Urhekar]]></category>

		<guid isPermaLink="false">http://medad.canon-experts.com/?p=248</guid>
		<description><![CDATA[There are three key qualifiers in this question – &#8220;deep traditional roots,&#8221; &#8220;channels,&#8221; and &#8220;approaches to advertising.&#8221; Sketching a boundary around these qualifiers will make our discussion more meaningful. First,  a couple of caveats:  this discussion will include brand/product advertising and exclude &#8220;political&#8221; or &#8220;social&#8221; advertising; and second, we’re discussing an urban advertising [...]]]></description>
		<wfw:commentRss>http://medad.canon-experts.com/2010/01/asia-approaches-to-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are the main takeaways you had from the FDA hearings on social media a couple of weeks ago?</title>
		<link>http://medad.canon-experts.com/2010/01/what-are-the-main-takeaways-you-had-from-the-fda-hearings-on-social-media-a-couple-of-weeks-ago/</link>
		<comments>http://medad.canon-experts.com/2010/01/what-are-the-main-takeaways-you-had-from-the-fda-hearings-on-social-media-a-couple-of-weeks-ago/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bill Drummy]]></category>

		<guid isPermaLink="false">http://medad.canon-experts.com/?p=245</guid>
		<description><![CDATA[I recently wrote a detailed wrap-up of the hearings (link to article at the end of this post) and in thinking back on my experience I perceived three broad themes:
1.    The need for “radical simplification”
2.    The potential of technology to improve the dialogue
3.    The limits of [...]]]></description>
		<wfw:commentRss>http://medad.canon-experts.com/2010/01/what-are-the-main-takeaways-you-had-from-the-fda-hearings-on-social-media-a-couple-of-weeks-ago/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m assisting a co-worker with a case study in which one of the challenges to the caregiver is a patient who refuses to take his medications for fear of the side effects. What advice can you offer to better cope with this widespread challenge?</title>
		<link>http://medad.canon-experts.com/2009/12/im-assisting-a-co-worker-with-a-case-study-in-which-one-of-the-challenges-to-the-caregiver-is-a-patient-who-refuses-to-take-his-medications-for-fear-of-the-side-effects-what-advice-can-you-offer-to/</link>
		<comments>http://medad.canon-experts.com/2009/12/im-assisting-a-co-worker-with-a-case-study-in-which-one-of-the-challenges-to-the-caregiver-is-a-patient-who-refuses-to-take-his-medications-for-fear-of-the-side-effects-what-advice-can-you-offer-to/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Deborah Schnell]]></category>

		<guid isPermaLink="false">http://medad.canon-experts.com/?p=242</guid>
		<description><![CDATA[As you know, patient compliance is a tremendous challenge for the pharma industry. Unfortunately, although all drugs have benefits, many also have potential unwanted side effects. While side effects vary for each drug, we find that the general compliance message is the same: Patients should not stop taking their physician-prescribed medication without talking to their [...]]]></description>
		<wfw:commentRss>http://medad.canon-experts.com/2009/12/im-assisting-a-co-worker-with-a-case-study-in-which-one-of-the-challenges-to-the-caregiver-is-a-patient-who-refuses-to-take-his-medications-for-fear-of-the-side-effects-what-advice-can-you-offer-to/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thinking deeper about Sidewiki and the FDA: Why the obvious advice might be just wrong</title>
		<link>http://medad.canon-experts.com/2009/11/thinking-deeper-about-sidewiki-and-the-fda-why-the-obvious-advice-might-be-just-wrong/</link>
		<comments>http://medad.canon-experts.com/2009/11/thinking-deeper-about-sidewiki-and-the-fda-why-the-obvious-advice-might-be-just-wrong/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bill Drummy]]></category>

		<guid isPermaLink="false">http://medad.canon-experts.com/?p=235</guid>
		<description><![CDATA[The following is the introduction to a new whitepaper from Heartbeat Digital:
Five years from now, people may look back the Fall of 2009 as the season that
finally changed the world of healthcare social media. That&#8217;s because of two
recent events that may disrupt the social media landscape for pharma, perhaps
permanently.
The first was Google&#8217;s introduction of Sidewiki [...]]]></description>
		<wfw:commentRss>http://medad.canon-experts.com/2009/11/thinking-deeper-about-sidewiki-and-the-fda-why-the-obvious-advice-might-be-just-wrong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pharma continues to invest heavily in DTC/DTP. The mix of the spending may be shifting to more interactive media and CRM from broad scale awareness building vehicles. Given the current environment, what do you think DTC/P should be trying to accomplish in the office? What do you think it can accomplish?</title>
		<link>http://medad.canon-experts.com/2009/10/pharma-continues-to-invest-heavily-in-dtcdtp-the-mix-of-the-spending-may-be-shifting-to-more-interactive-media-and-crm-from-broad-scale-awareness-building-vehicles-given-the-current-environment-wh/</link>
		<comments>http://medad.canon-experts.com/2009/10/pharma-continues-to-invest-heavily-in-dtcdtp-the-mix-of-the-spending-may-be-shifting-to-more-interactive-media-and-crm-from-broad-scale-awareness-building-vehicles-given-the-current-environment-wh/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Deborah Schnell]]></category>

		<guid isPermaLink="false">http://medad.canon-experts.com/?p=231</guid>
		<description><![CDATA[Point-of-care or in-office is where treatment decisions are made; it is where an individual is most focused on their health and where they have THE BEST opportunity to have their questions answered about their health. Effective DTC/P should be leveraging that moment, capitalizing on the relationship between the patient and the doctor. In fact, in [...]]]></description>
		<wfw:commentRss>http://medad.canon-experts.com/2009/10/pharma-continues-to-invest-heavily-in-dtcdtp-the-mix-of-the-spending-may-be-shifting-to-more-interactive-media-and-crm-from-broad-scale-awareness-building-vehicles-given-the-current-environment-wh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are some of the important cultural issues to bear in mind when developing marketing materials for Asian markets?</title>
		<link>http://medad.canon-experts.com/2009/10/what-are-some-of-the-important-cultural-issues-to-bear-in-mind-when-developing-marketing-materials-for-asian-markets/</link>
		<comments>http://medad.canon-experts.com/2009/10/what-are-some-of-the-important-cultural-issues-to-bear-in-mind-when-developing-marketing-materials-for-asian-markets/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Richard M. Nordstrom]]></category>

		<guid isPermaLink="false">http://medad.canon-experts.com/?p=228</guid>
		<description><![CDATA[Asia is amongst the most diversified market across all continents. It is a unique amalgamation of developed and developing worlds, and everything in-between. What binds these worlds together as one culture is belief in society’s collective growth, prosperity and advancement. Despite wide diversities in the basic life philosophy between Chinese, Indians, Japanese, Koreans, and Southeast [...]]]></description>
		<wfw:commentRss>http://medad.canon-experts.com/2009/10/what-are-some-of-the-important-cultural-issues-to-bear-in-mind-when-developing-marketing-materials-for-asian-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What metrics are being used to evaluate patients’ receptiveness to in-office programs?</title>
		<link>http://medad.canon-experts.com/2009/10/what-metrics-are-being-used-to-evaluate-patients%e2%80%99-receptiveness-to-in-office-programs/</link>
		<comments>http://medad.canon-experts.com/2009/10/what-metrics-are-being-used-to-evaluate-patients%e2%80%99-receptiveness-to-in-office-programs/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Deborah Schnell]]></category>

		<guid isPermaLink="false">http://medad.canon-experts.com/?p=224</guid>
		<description><![CDATA[At Healthy Advice Networks, we employ a variety of different research methodologies to determine patient receptivity and the impact of our in-office educational programs.
For example, patients in our network are invited to participate in online surveys regarding their thoughts about health information, products, and education. Respondents do not know who is sponsoring the survey and [...]]]></description>
		<wfw:commentRss>http://medad.canon-experts.com/2009/10/what-metrics-are-being-used-to-evaluate-patients%e2%80%99-receptiveness-to-in-office-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>As I manage a community outreach program for a large hospital, I observe how physicians communicate with their patients who are influenced by branding messages. Often the patients do not have a thorough understanding about the product and this impacts adherence. Other times the patient is well informed and this enhances patient-compliance to treatment. What has proven helpful to manage the impact of branding messages on the physician-patient relationship?</title>
		<link>http://medad.canon-experts.com/2009/10/as-i-manage-a-community-outreach-program-for-a-large-hospital-i-observe-how-physicians-communicate-with-their-patients-who-are-influenced-by-branding-messages-often-the-patients-do-not-have-a-thorou/</link>
		<comments>http://medad.canon-experts.com/2009/10/as-i-manage-a-community-outreach-program-for-a-large-hospital-i-observe-how-physicians-communicate-with-their-patients-who-are-influenced-by-branding-messages-often-the-patients-do-not-have-a-thorou/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Joe Meadows]]></category>

		<guid isPermaLink="false">http://medad.canon-experts.com/?p=221</guid>
		<description><![CDATA[Unfortunately, some advertising for pharmaceutical products still falls short when it comes to fully informing patients about the appropriate uses for a product. I think this is better now than in years past, but there is still room for improvement by some advertisers and those that fall short need to improve. Of course, the FDA [...]]]></description>
		<wfw:commentRss>http://medad.canon-experts.com/2009/10/as-i-manage-a-community-outreach-program-for-a-large-hospital-i-observe-how-physicians-communicate-with-their-patients-who-are-influenced-by-branding-messages-often-the-patients-do-not-have-a-thorou/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are the upcoming FDA public hearings on the use of the Internet and social media good news or bad news for pharma marketers?</title>
		<link>http://medad.canon-experts.com/2009/10/are-the-upcoming-fda-public-hearings-on-the-use-of-the-internet-and-social-media-good-news-or-bad-news-for-pharma-marketers/</link>
		<comments>http://medad.canon-experts.com/2009/10/are-the-upcoming-fda-public-hearings-on-the-use-of-the-internet-and-social-media-good-news-or-bad-news-for-pharma-marketers/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bill Drummy]]></category>

		<guid isPermaLink="false">http://medad.canon-experts.com/?p=213</guid>
		<description><![CDATA[


It’s good news, and potentially a much broader story than most commentators have recognized so far.
 
While attention has focused on social media, the announcement actually refers to “Internet and social media promotion.” I’m not sure most people realize that FDA has never issued guidelines on any use of the Internet – more than ten years [...]]]></description>
		<wfw:commentRss>http://medad.canon-experts.com/2009/10/are-the-upcoming-fda-public-hearings-on-the-use-of-the-internet-and-social-media-good-news-or-bad-news-for-pharma-marketers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pharma marketers continue to spend a disproportionate amount of consumer-directed ad dollars in general traditional media (i.e. T.V. and magazine). Place-directed ad dollars in general traditional media (i.e. T.V. and magazine). Place-based media such as Healthy Advice and Accent Health, among others, get a miniscule percentage. In your opinion, what needs to happen in the market place for point-of-care media to get a greater share of DTC marketing dollars?</title>
		<link>http://medad.canon-experts.com/2009/08/pharma-marketers-continue-to-spend-a-disproportionate-amount-of-consumer-directed-ad-dollars-in-general-traditional-media-ie-tv-and-magazine-place-directed-ad-dollars-in-general-traditional-med/</link>
		<comments>http://medad.canon-experts.com/2009/08/pharma-marketers-continue-to-spend-a-disproportionate-amount-of-consumer-directed-ad-dollars-in-general-traditional-media-ie-tv-and-magazine-place-directed-ad-dollars-in-general-traditional-med/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Deborah Schnell]]></category>

		<guid isPermaLink="false">http://medad.canon-experts.com/?p=209</guid>
		<description><![CDATA[According to industry consultants, Cegedim Dendrite, that shift is already occurring in the market place. In fact, in their annual DTC Industry Check-Up, published in March 2008, nearly two-thirds of respondents reported that spending should increase for in-office. This trend was highlighted in a press release, “Pharma’s Direct-To-Consumer Marketing Continues to Shift to Physician Offices, [...]]]></description>
		<wfw:commentRss>http://medad.canon-experts.com/2009/08/pharma-marketers-continue-to-spend-a-disproportionate-amount-of-consumer-directed-ad-dollars-in-general-traditional-media-ie-tv-and-magazine-place-directed-ad-dollars-in-general-traditional-med/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
